Performance & Transparency
Every analysis is graded after the match. Here's our full track record.
Last 7 Days
0%
0 matches graded
Last 30 Days
68.6%
59 matches graded
All Time
69.2%
65 matches graded
Accurate
Close
Missed
Current Streak: 21 Accurate/Close
Consecutive positive results
Accuracy by League
| League | Matches | Accuracy |
|---|---|---|
| Serie A | 5 |
|
| Premier League | 13 |
|
| Bundesliga | 5 |
|
| Primera Division | 13 |
|
Monthly Trend
Recent Results
| Date | Match | League | Score | Grade |
|---|---|---|---|---|
| May 18 | Lokomotive Sofia vs Pfc Slavia Sofia | Bulgaria, Parva Liga | 2 - 0 | ACCURATE |
| May 18 | Ifk Turku vs Nurmijarven Jalkapalloseura | Finland, Kakkonen | 4 - 1 | ACCURATE |
| May 18 | Djurgardens If vs Ik Sirius | Sweden, Allsvenskan | 2 - 3 | ACCURATE |
| May 18 | Al Ula vs Al-orobah | Saudi Arabia, Division 1 | 2 - 1 | ACCURATE |
| May 18 | Grotta vs Afturelding | Iceland, 1. deild | 1 - 3 | ACCURATE |
| May 18 | Leganes vs Huesca | Spain, LaLiga 2 | 0 - 0 | ACCURATE |
| May 18 | Defensores De Belgrano vs Ca Chaco For Ever | Argentina, Primera Nacional | 0 - 0 | ACCURATE |
| May 18 | Hapoel Haifa Fc vs Bnei Sakhnin Fc | Israel, Premier League | 3 - 0 | CLOSE |
| May 18 | Al Draih vs Al-jabalain | Saudi Arabia, Division 1 | 3 - 0 | CLOSE |
| May 18 | Arsenal vs Burnley | Premier League | 1 - 0 | CLOSE |
| May 18 | Fc Shirak Gyumri vs Fc Urartu Yerevan | Armenia, Premier League | 0 - 0 | CLOSE |
| May 18 | Fc Petrolul Ploiesti vs Asc Otelul Galati | Romania, Superliga | 1 - 5 | CLOSE |
| May 17 | FC Barcelona vs Real Betis Balompié | Primera Division | 3 - 1 | ACCURATE |
| May 17 | Newcastle United FC vs West Ham United FC | Premier League | 3 - 1 | ACCURATE |
| May 17 | Brentford FC vs Crystal Palace FC | Premier League | 2 - 2 | ACCURATE |
| May 17 | Manchester United FC vs Nottingham Forest FC | Premier League | 3 - 2 | ACCURATE |
| May 17 | Wolverhampton Wanderers FC vs Fulham FC | Premier League | 1 - 1 | CLOSE |
| May 17 | Club Atlético de Madrid vs Girona FC | Primera Division | 1 - 0 | CLOSE |
| May 17 | Athletic Club vs RC Celta de Vigo | Primera Division | 1 - 1 | CLOSE |
| May 17 | FC Internazionale Milano vs Hellas Verona FC | Serie A | 1 - 1 | CLOSE |
How We Grade
Accurate
Our analysis was confirmed by the match outcome and events.
Close
Some elements of the analysis were right, while others missed.
Missed
The match outcome went differently from what our analysis anticipated.
Grading is done manually by the analyst after each match. Accuracy is calculated as: (Accurate + 0.5 × Close) / Total. This is an educational/opinion platform. Past performance does not guarantee future accuracy.